- Boards
- 8
- Rider weight limit
- 185 to 250 lb
- Ride time
- 90 min for the LIFT5, 45 min for the LIFTX
- Board price
- $10,999 to $14,999
- Spare LIFTX Battery
- $3,880
- Quick Charger
- $1,260
- Not confirmed
- 4
Boards
| Board | Volume | Rider weight limit | Board price |
|---|---|---|---|
| LIFT5 F Cruiser 5'4" | 83 L | 250 lb (113 kg) manufacturer onlyLift LIFT5 F page | $10,999 store lists the sameLift LIFT5 F page MACkite eFoil listing |
| LIFT5 F Sport 4'9" | 67 L | 220 lb (100 kg) manufacturer onlyLift LIFT5 F page | $10,999 store lists the sameLift LIFT5 F page MACkite eFoil listing |
| LIFT5 Cruiser 5'4" | 83 L | 250 lb (113 kg) manufacturer onlyLift LIFT5 page | $14,999 manufacturer onlyLift home pageMACkite lists the LIFT5 at $14,999 in the Sport size only. |
| LIFT5 Sport 4'9" | 67 L | 220 lb (100 kg) manufacturer onlyLift LIFT5 page | $14,999 store lists the sameLift home page MACkite eFoil listing |
| LIFT5 Pro 4'4" | 55 L | 190 lb (86 kg) manufacturer onlyLift LIFT5 page | Not listedLift LIFT5 page |
| LIFTX 5'4" | 70 L | 220 lb (100 kg) manufacturer onlyLift LIFTX page | $13,999 store lists the sameLift home page MACkite eFoil listing |
| LIFTX 5'2" | 64 L | 200 lb (91 kg) manufacturer onlyLift LIFTX page | $13,999 store lists the sameLift home page MACkite eFoil listing |
| LIFTX 4'8" | 52 L | 185 lb (84 kg) manufacturer onlyLift LIFTX page | $13,999 store lists the sameLift home page MACkite eFoil listing |
Ride time by battery
| Board and battery | Ride time per charge |
|---|---|
| LIFT5 F Cruiser 5'4"LIFT5 battery 2.2 kWh | 90 min on the LIFT5 F page, 75 min on the Lift home page Not confirmedLift LIFT5 F page Lift home page |
| LIFT5 F Sport 4'9"LIFT5 battery 2.2 kWh | 90 min on the LIFT5 F page, 75 min on the Lift home page Not confirmedLift LIFT5 F page Lift home page |
| LIFT5 Cruiser 5'4"LIFT5 battery 2.2 kWh | 90 min store lists the sameLift LIFT5 page e-surfer comparison table |
| LIFT5 Sport 4'9"LIFT5 battery 2.2 kWh | 90 min store lists the sameLift LIFT5 page e-surfer comparison table |
| LIFT5 Pro 4'4"LIFT5 battery 2.2 kWh | 90 min store lists the sameLift LIFT5 page e-surfer comparison table |
| LIFTX 5'4"LIFTX battery | 45 min store lists the sameLift LIFTX page e-surfer comparison table |
| LIFTX 5'2"LIFTX battery | 45 min store lists the sameLift LIFTX page e-surfer comparison table |
| LIFTX 4'8"LIFTX battery | 45 min store lists the sameLift LIFTX page e-surfer comparison table |
Prices
The LIFT5 F is $10,999, the LIFTX is $13,999 and the LIFT5 is $14,999. MACkite's complete eFoil listing shows the same three prices (Lift home page, MACkite eFoil listing). Lift sells the LIFTX Battery for $3,880 and a Quick Charger for $1,260 (Lift accessories page).
Rider weight and ride time
Lift lists a separate rider weight limit for each board length. The LIFT5 and the LIFT5 F share a 2.2 kWh battery. The LIFTX uses a smaller battery.
Not confirmed
The LIFT5 F page says up to 90 minutes and the Lift home page says up to 75 minutes (Lift LIFT5 F page, Lift home page). The calculator lists both LIFT5 F boards under Not listed or not confirmed for that reason. Lift lists the LIFTX battery at 1.0 kWh and e-surfer lists 0.9 kWh (Lift LIFTX page, e-surfer comparison table). The LIFT5 F page gives two charge times. All are on the Not confirmed page.
Not listed
A price for the LIFT5 Pro 4'4" size is Not listed. Lift's accessories page does not state which spare battery fits the LIFT5 F.
The manufacturer's manual is the authority for rider weight limits, charging and battery handling.