- Boards listed
- 13
- Board volume
- 52 to 130 L
- Lowest ratio
- 0.62: Lift LIFTX 4'8" (52 L, 84 kg)
- Highest ratio
- 1.00: Waydoo Flyer EVO Lite and Max Plus
- Not listed
- Awake VINGA Carve volume, Fliteboard AIR limit
Board volume and rider weight limit by board
| Board | Volume | Rider weight limit | Liters per kg at the limit | Source |
|---|---|---|---|---|
| Lift Foils LIFTX 4'8" | 52 L | 84 kg manufacturer only | 0.62 | Lift LIFTX page |
| Lift Foils LIFT5 Pro 4'4" | 55 L | 86 kg manufacturer only | 0.64 | Lift LIFT5 page |
| Lift Foils LIFTX 5'2" | 64 L | 91 kg manufacturer only | 0.70 | Lift LIFTX page |
| Lift Foils LIFT5 F Sport 4'9" | 67 L | 100 kg manufacturer only | 0.67 | Lift LIFT5 F page |
| Lift Foils LIFT5 Sport 4'9" | 67 L | 100 kg manufacturer only | 0.67 | Lift LIFT5 page |
| Lift Foils LIFTX 5'4" | 70 L | 100 kg manufacturer only | 0.70 | Lift LIFTX page |
| Waydoo Flyer EVO Master Plus | 75 L | 100 kg store lists the same | 0.75 | MACkite Waydoo guide Waydoo Max Plus page |
| Lift Foils LIFT5 F Cruiser 5'4" | 83 L | 113 kg manufacturer only | 0.73 | Lift LIFT5 F page |
| Lift Foils LIFT5 Cruiser 5'4" | 83 L | 113 kg manufacturer only | 0.73 | Lift LIFT5 page |
| Waydoo Flyer EVO Lite | 90 L | 90 kg store lists the same | 1.00 | MACkite Waydoo guide Waydoo EVO Lite page |
| Waydoo Flyer EVO Pro Plus | 90 L | 130 kg store lists the same | 0.69 | MACkite Waydoo guide Waydoo Max Plus page |
| Fliteboard ICON | 100 L | 120 kg manufacturer only | 0.83 | Fliteboard ICON page |
| Waydoo Flyer EVO Max Plus | 130 L | 130 kg store lists the same | 1.00 | MACkite Waydoo guide Waydoo Max Plus page |
Calculated: board volume divided by the rider weight limit in kilograms. A higher number means more board volume for a rider at the limit.
Ratio by manufacturer
The lowest ratio here is the 4'8" LIFTX at 0.62 (52 L for 84 kg). Two Waydoo boards are at 1.00: the EVO Lite (90 L, 90 kg) and the Max Plus (130 L, 130 kg). Lift's LIFTX sizes range from 42 L to 70 L (Lift LIFTX page).
The LIFTX 4'3" and the Florence 4'7" are not in the calculator. A price for each of those two sizes is Not listed.
Not listed
Every manufacturer here lists volume in liters except Awake. The VINGA Carve page lists no volume (Awake VINGA Carve page). The Fliteboard AIR lists a volume of 110 L and no rider weight limit.