eFoil rider weight limits and ride times by board and battery
This table lists the rider weight limit, ride time and price for 18 eFoil board and battery setups from Waydoo, Lift Foils, Fliteboard and Awake. Rider weight limits range from 185 to 286 lb. Listed ride times range from 45 to 120 minutes. Specs come from the manufacturers, and a store listing is shown where it differs.
The calculator needs JavaScript. Every setup is in the table below.
Rider weight limit, ride time and price by setup
| Board and battery | Rider weight limit | Ride time per charge | Board price | Sources |
|---|---|---|---|---|
| Waydoo Flyer EVO Pro PlusPowerflight 2300 Wh | 286 lb (130 kg) store lists the same | 120 min store lists the same | $6,499 at Waydoo, $5,934 to $7,199 at MACkite Not confirmed | MACkite eFoil listing MACkite Waydoo guide Waydoo Max Plus page |
| Waydoo Flyer EVO Max PlusPowerflight 2300 Wh | 286 lb (130 kg) store lists the same | 120 min store lists the sameThe Waydoo page also says up to 135 minutes on the 2300 Wh battery. Waydoo and MACkite both list 120 minutes. | $6,599 store lists the sameWaydoo's comparison card on the same page says from $6,499. | MACkite eFoil listing MACkite Waydoo guide Waydoo Max Plus page |
| Waydoo Flyer EVO Master PlusPowerflight 2300 Wh | 220 lb (100 kg) store lists the same | 120 min store lists the same | $9,699 manufacturer onlyMACkite does not list this model. | MACkite Waydoo guide Waydoo Max Plus page |
| Waydoo Flyer EVO LitePowerflight 1800 Wh | 198 lb (90 kg) store lists the same | 100 min store lists the same | $4,999 store lists the sameMACkite's lowest Pro Package price is also $4,999. Waydoo's comparison card on the same page says from $4,899. | MACkite eFoil listing MACkite Waydoo guide Waydoo EVO Lite page |
| Lift Foils LIFT5 F Cruiser 5'4"LIFT5 battery 2.2 kWh | 250 lb (113 kg) manufacturer only | 90 min on the LIFT5 F page, 75 min on the Lift home page Not confirmed | $10,999 store lists the same | Lift LIFT5 F page Lift home page MACkite eFoil listing |
| Lift Foils LIFT5 Cruiser 5'4"LIFT5 battery 2.2 kWh | 250 lb (113 kg) manufacturer only | 90 min store lists the same | $14,999 manufacturer onlyMACkite lists the LIFT5 at $14,999 in the Sport size only. | e-surfer comparison table Lift LIFT5 page Lift home page |
| Lift Foils LIFT5 F Sport 4'9"LIFT5 battery 2.2 kWh | 220 lb (100 kg) manufacturer only | 90 min on the LIFT5 F page, 75 min on the Lift home page Not confirmed | $10,999 store lists the same | Lift LIFT5 F page Lift home page MACkite eFoil listing |
| Lift Foils LIFT5 Sport 4'9"LIFT5 battery 2.2 kWh | 220 lb (100 kg) manufacturer only | 90 min store lists the same | $14,999 store lists the same | e-surfer comparison table Lift LIFT5 page Lift home page MACkite eFoil listing |
| Lift Foils LIFTX 5'4"LIFTX battery | 220 lb (100 kg) manufacturer only | 45 min store lists the same | $13,999 store lists the same | e-surfer comparison table Lift home page Lift LIFTX page MACkite eFoil listing |
| Lift Foils LIFTX 5'2"LIFTX battery | 200 lb (91 kg) manufacturer only | 45 min store lists the same | $13,999 store lists the same | e-surfer comparison table Lift home page Lift LIFTX page MACkite eFoil listing |
| Lift Foils LIFT5 Pro 4'4"LIFT5 battery 2.2 kWh | 190 lb (86 kg) manufacturer only | 90 min store lists the same | Not listed | e-surfer comparison table Lift LIFT5 page |
| Lift Foils LIFTX 4'8"LIFTX battery | 185 lb (84 kg) manufacturer only | 45 min store lists the same | $13,999 store lists the same | e-surfer comparison table Lift home page Lift LIFTX page MACkite eFoil listing |
| Fliteboard ICONFlitecell Nano | 264 lb (120 kg) manufacturer only | 45 min manufacturer onlyFrom Fliteboard's battery article, which lists up to 45 minutes for the Nano and does not state a board. | Not listedFliteboard's page shows Starting from with no amount. MACkite lists the ICON at $10,999 to $15,199 depending on setup. | Fliteboard battery article Fliteboard ICON page MACkite eFoil listing |
| Fliteboard ICONFlitecell Sport | 264 lb (120 kg) manufacturer only | Not listedFliteboard refers buyers to its Ride Calculator. | Not listed | Fliteboard Flitecell page Fliteboard ICON page |
| Fliteboard ICONFlitecell Explore | 264 lb (120 kg) manufacturer only | Not listed | Not listed | Fliteboard Flitecell page Fliteboard ICON page |
| Fliteboard AIRFlitecell Nano | Not listed | 45 min manufacturer onlyFrom Fliteboard's battery article, which lists up to 45 minutes for the Nano and does not state a board. | From $8,999 at Fliteboard, from $8,499 at MACkite Not confirmed | Fliteboard AIR page Fliteboard battery article MACkite eFoil listing |
| Awake VINGA CarveFlex Battery XR 4 | Not listed | An hour at Awake, up to 120 min at e-surfer Not confirmed | EUR 13,990 at Awake, EUR 17,148 at e-surfer Not confirmed | Awake VINGA Carve page Awake XR 4 page e-surfer comparison table |
| Awake VINGA CarveFlex Battery LR 4 | Not listed | Not listed | EUR 12,990 manufacturer onlyEuro price from Awake's store. | Awake LR 4 page Awake VINGA Carve page |
How the calculator sorts setups
- The rider weight is compared with the limit the manufacturer lists for the board. Waydoo calls it ideal rider weight, Lift calls it max rider weight and Fliteboard writes built for riders up to. The wording for each board is on the weight limits page.
- The session length is compared with the longest ride time the manufacturer lists for the battery.
- When the session is longer than the ride time, the result shows the number of full charges needed. A second charge takes a spare battery. Spare battery prices are on the battery page.
- A spec that is Not listed or Not confirmed puts the setup in the last group. Nothing is estimated.
Listed ride times
Listed ride times are maximums. Fliteboard's battery article says a heavier rider might get 60 minutes from a battery that gives a lighter rider up to 90 (Fliteboard battery article). Fliteboard has its own Ride Calculator for Fliteboard setups (Fliteboard Ride Calculator).
Registration and the manual
The U.S. Coast Guard treats a motorized eFoil as a vessel (U.S. Coast Guard Policy Letter 01-22). Registration rules are on the rules page.
The manufacturer's manual is the authority for rider weight limits, charging and battery handling.